NEWS & ADVICE
DRAFT PREP
27-Year-Old Tight End – Cincinnati Bengals
2017 Receiving Stats
Rec
4
Yds
46
TD
0
Avg
11.5
Tar
5
2017 Fantasy Football Outlook
No tight end, not even Rob Gronkowski, has been a more dynamic touchdown man than Eifert the last two seasons. He's scored 18 times in 21 starts, and that's come on a modest 81 catches and 121 targets...
$
Tyler Eifert Contract Information:
Signed a one-year, $5.5 million contract with the Bengals in March of 2018.
April 16, 2018 – Tyler Eifert News
RotoWire Fantasy Analysis
Eifert recently indicated that he still isn't allowed to squat or perform exercises that "load the spine," Jim Owczarski of Cincinnati.com reports. "It's important to stay healthy whether you've been hurt or not, but I think I'm obviously in a unique situation with the amount of games I've missed," the tight end said. "I'm doing everything I can as far as maintenance goes and all that stuff so I can stay on the field -- just doing what I can."
To instantly reveal our fantasy analysis of every player – including Tyler Eifert – simply subscribe now.
Receiving | Rec Distance | Big Rec Games | Rushing | Kick Ret | Punt Ret | Fumbles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | G | Rec | Yards | TD | Tar | Avg | YPT | 20+ | 40+ | 100+ | 150+ | 200+ | Att | Yards | Avg | TD | Yds | TD | Yds | TD | Tot | Lost | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 19 | CFB | 8 | 27 | 352 | 2 | 0 | 13.0 | - | - | - | - | - | - | 0 | 0 | - | 0 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 20 | CFB | 13 | 63 | 803 | 5 | 0 | 12.7 | - | - | - | - | - | - | 0 | 0 | - | 0 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 21 | CFB | 12 | 50 | 685 | 4 | 0 | 13.7 | - | - | - | - | - | - | 0 | 0 | - | 0 | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 22 | CIN | 15 | 39 | 445 | 2 | 59 | 11.4 | 7.5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 23 | CIN | 1 | 3 | 37 | 0 | 3 | 12.3 | 12.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | 24 | CIN | 13 | 52 | 615 | 13 | 74 | 11.8 | 8.3 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 25 | CIN | 8 | 29 | 394 | 5 | 47 | 13.6 | 8.4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 26 | CIN | 2 | 4 | 46 | 0 | 5 | 11.5 | 9.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Proj | 26 | CIN | Subscribe now to see our 2017 projections for Tyler Eifert |
Age is determined on September 1st of each season.
Fantasy Points Per Game | Receiving Stats | Red Zone Targets | Rushing Stats | Red Zone Runs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | G | Standard | PPR | 0.5 PPR | Rec/G | Yds/G | In20 | In10 | In5 | Att/G | Yds/G | In20 | In10 | In5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 19 | CFB | 8 | 5.9 | 9.3 | 7.6 | 3 | 44 | - | - | - | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 20 | CFB | 13 | 8.5 | 13.3 | 10.9 | 5 | 62 | - | - | - | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 21 | CFB | 12 | 7.7 | 11.9 | 9.8 | 4 | 57 | - | - | - | 0 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 22 | CIN | 15 | 3.8 | 6.4 | 5.1 | 3 | 30 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 23 | CIN | 1 | 3.7 | 6.7 | 5.2 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | 24 | CIN | 13 | 10.7 | 14.7 | 12.7 | 4 | 47 | 16 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016 | 25 | CIN | 8 | 8.7 | 12.3 | 10.5 | 4 | 49 | 11 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 26 | CIN | 2 | 2.3 | 4.3 | 3.3 | 2 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Proj | 26 | CIN | Subscribe now to see our 2017 projections for Tyler Eifert |
Age is determined on September 1st of each season.
Snap Count | Receiving | Rec Distance | Rushing | Fumbles | Kick Ret | Punt Ret | Red Zone Targets | Red Zone Runs | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Off | ST | Rec | Yards | TD | Tar | Avg | 20+ | 40+ | Att | Yards | Avg | TD | Tot | Lost | Yds | TD | Yds | TD | In20 | In10 | In5 | In20 | In10 | In5 | |||||||||||||||||||||||||
1 | Bal | 54 | 0 | 1 | 4 | 0 | 1 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
2 | Hou | 50 | 0 | 3 | 42 | 0 | 4 | 14.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||
3 | @GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | @Cle | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Buf | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | BYE | Bye Week | |||||||||||||||||||||||||||||||||||||||||||||||||
7 | @Pit | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | Ind | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | @Jax | ||||||||||||||||||||||||||||||||||||||||||||||||||
10 | @Ten | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | @Den | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Cle | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Pit | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Chi | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | @Min | ||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Det | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | @Bal | ||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||
21 | PRO BOWL | Pro Bowl | |||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs |
A blank stat line is used above whenever a player was not on the field for any plays in the game that week.
Tyler Eifert: Past News Updates ( ▲ View most recent update )
4/3/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/15/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/6/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.2/26/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.10/20/2017
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.10/12/2017
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2017
Subscribe now to see our 2017 outlook.
2016
After missing all but one game in 2014 with an elbow injury, Eifert came back strong last season, tying for fourth in the NFL with a position-leading 13 TDs and finishing third in fantasy PPG among TE. Eifert was uncoverable in the red zone, where he scored 11 TDs on 15 targets. Inside the 10, he was 6 of 7 with six scores, as defensive backs had a hard time matching up with this size (6-6, 250) and leaping ability (36-inch vertical). Eifert's yardage was inconsistent, non-existent when he was shut out Week 3. His only 100-yard game came Week 1, and he had at least 70 yards only one other time. It's a little surprising he didn't do more after the catch (3.9 YAC, 23rd), considering his 4.68 speed and 6.2 YAC (2nd) in 2013, but his YPC ranked ninth while his YPT tied for seventh. Eifert also missed three games with a neck stinger and concussion, and has yet to play a full season. He looks poised to miss time this season, too, after ankle surgery in May, which could cost him the first few games of the 2016 campaign. When he returns, he could be in store for more looks due to the departures of Marvin Jones and Mohamed Sanu, who leave behind 152 targets. The Bengals added Brandon LaFell, who had 74 targets with the Patriots last season, and drafted WR Tyler Boyd in the second round. An uptick in yards might help replace a regression in touchdowns.
2015
After a promising rookie season, Eifert's second season ended in the first quarter of Week 1 last year when he suffered a dislocated elbow. In 2013, he teamed with Jermaine Gresham for 85 receptions, 903 yards and six touchdowns. But that was before new offensive coordinator Hue Jackson and his run-based attack. Under Jackson last year, the Bengals passed on 52.4 percent of plays (28th in NFL) after throwing 57.1 percent under former OC Jay Gruden from 2011-2013. Gresham's numbers were nearly the same as the year before, even though he had the targets to himself with Eifert out. Gresham's gone, leaving Eifert with the workload this season. Even if Eifert only matches Gresham's 79 targets from last year, he should do more with them because he has the physical tools to be a difference-maker in the passing game. And Eifert should at least duplicate Gresham's red-zone work — five touchdowns on 15 targets. At 6-6, 250, with 4.68 speed, Eifert has the size to overpower defensive backs and the quickness to get by linebackers up the seam. With A.J. Green commanding double-teams and safety help, and the return of downfield threat Marvin Jones, who missed all last season with an injury after scoring 10 touchdowns in 2013, Eifert should be open with room to make plays — as a rookie he was second among tight ends in yards after the catch (6.26). Eifert, who also had offseason shoulder surgery, is expected to be healthy for training camp.
2014
Eifert turned in a solid rookie season, acclimating to the NFL game alongside tight-end mate Jermaine Gresham. They produced similar numbers, though Eifert got more work in the red zone and averaged more yards per catch and per target. With A.J. Green drawing double teams and safety help downfield, both had free reign in the middle of the field and down the seam. Eifert averaged 6.26 yards after the catch (second among qualified TE) while Gresham averaged 6.13 (fifth). At 6-6 with good speed, Eifert has the size to exploit defensive backs and the quickness to outmaneuver linebackers. He could distance himself from Gresham this season, as the four-year veteran is in the last year of contract. If so, Eifert will be in a good position to produce.
2013
Taken with the 21st overall pick, Eifert was the clear-cut top tight end in this year's draft. His career at Notre Dame included several acrobatic catches as Eifert has excellent body control and consistently wins the ball in traffic. Eifert's value will be limited in 2013 with the presence of Jermaine Gresham, but look for the Bengals to use more two tight-end sets to get him involved in the offense.