NEWS & ADVICE
DRAFT PREP
25-Year-Old Quarterback – New York Jets
2017 Pass/Rush Stats
Yds
0
TD
0
INT
1
Yds
-3
TD
0
2017 Fantasy Football Outlook
A severe, non-contact knee injury during a late-August practice ended Bridgewater's third-year campaign before it even started after a torn left ACL was revealed. Initially thought to be career-threat...
$
Teddy Bridgewater Contract Information:
Signed a one-year, $6 million contract with the Jets in March of 2018.
March 26, 2018 – Teddy Bridgewater News
RotoWire Fantasy Analysis
General manager Mike Maccagnan confirmed Monday that Bridgewater (knee) may not be a participant in the offseason program, Manish Mehta of the New York Daily News reports. "That injury may take some time to fully recover from," Maccagnan said. "If all things go well, you guys will have a chance to see him out there to throw this spring."
To instantly reveal our fantasy analysis of every player – including Teddy Bridgewater – simply subscribe now.
Passing | Pass Distance | Big Pass Games | Rushing | Fumbles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | G | Comp | Att | Pct | Yards | TD | INT | YPA | 20+ | 40+ | 300+ | 350+ | 400+ | Att | Yards | Avg | TD | Tot | Lost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 18 | CFB | 13 | 191 | 296 | 64.5% | 2129 | 14 | 12 | 7.2 | - | - | - | - | - | 89 | 66 | 0.7 | 4 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 19 | CFB | 13 | 287 | 419 | 68.5% | 3718 | 27 | 8 | 8.9 | - | - | - | - | - | 74 | 26 | 0.4 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 20 | CFB | 13 | 303 | 427 | 71.0% | 3970 | 31 | 4 | 9.3 | - | - | - | - | - | 63 | 78 | 1.2 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 21 | MIN | 13 | 259 | 402 | 64.4% | 2919 | 14 | 12 | 7.3 | 38 | 7 | 3 | 0 | 0 | 47 | 209 | 4.4 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | 22 | MIN | 16 | 292 | 447 | 65.3% | 3231 | 14 | 9 | 7.2 | 41 | 6 | 2 | 0 | 0 | 44 | 192 | 4.4 | 3 | 8 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 24 | MIN | 1 | 0 | 2 | 0.0% | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | -1.0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Proj | 24 | NYJ | Subscribe now to see our 2017 projections for Teddy Bridgewater |
Age is determined on September 1st of each season.
Fantasy Points Per Game | Passing Stats | Red Zone Passes | Red Zone Runs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Team | G | Standard | PPR | 0.5 PPR | Rating | Yds/G | TD% | INT% | Sacks | In20 | In10 | In5 | In20 | In10 | In5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011 | 18 | CFB | 13 | 13.2 | 13.2 | 13.2 | 84.7 | 164 | 4.7 | 4.1 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012 | 19 | CFB | 13 | 20.4 | 20.4 | 20.4 | 109.7 | 286 | 6.4 | 1.9 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013 | 20 | CFB | 13 | 22.8 | 22.8 | 22.8 | 120.3 | 305 | 7.3 | 0.9 | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014 | 21 | MIN | 13 | 15.4 | 15.4 | 15.4 | 85.2 | 225 | 3.5 | 3.0 | 39 | 30 | 14 | 6 | 9 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015 | 22 | MIN | 16 | 13.9 | 13.9 | 13.9 | 88.7 | 202 | 3.1 | 2.0 | 44 | 55 | 20 | 8 | 9 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 | 24 | MIN | 1 | -0.3 | -0.3 | -0.3 | -206.3 | 0 | 0.0 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017 Proj | 24 | NYJ | Subscribe now to see our 2017 projections for Teddy Bridgewater |
Age is determined on September 1st of each season.
Snap Count | Passing | Pass Distance | Rushing | Fumbles | Red Zone Passes | Red Zone Runs | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | Opp | Off | ST | Comp | Att | Pct | Yards | TD | INT | YPA | 20+ | 40+ | Att | Yards | Avg | TD | Tot | Lost | In20 | In10 | In5 | In20 | In10 | In5 | |||||||||||||||||||||||||||
1 | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||
2 | @Pit | ||||||||||||||||||||||||||||||||||||||||||||||||||
3 | TB | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Det | ||||||||||||||||||||||||||||||||||||||||||||||||||
5 | @Chi | ||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Bal | ||||||||||||||||||||||||||||||||||||||||||||||||||
8 | @Cle | ||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BYE | Bye Week | |||||||||||||||||||||||||||||||||||||||||||||||||
10 | @Was | ||||||||||||||||||||||||||||||||||||||||||||||||||
11 | LAR | ||||||||||||||||||||||||||||||||||||||||||||||||||
12 | @Det | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | @Atl | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | @Car | ||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Cin | 9 | 0 | 0 | 2 | 0.0% | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | -3 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
16 | @GB | ||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Chi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs | |||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs | NO | ||||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs | @Phi | ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | PRO BOWL | Pro Bowl | |||||||||||||||||||||||||||||||||||||||||||||||||
Playoffs |
A blank stat line is used above whenever a player was not on the field for any plays in the game that week.
Teddy Bridgewater: Past News Updates ( ▲ View most recent update )
3/21/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/19/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/19/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/14/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/13/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.3/13/2018
Exclusive Fantasy Analysis
Subscribe to RotoWire now to instantly reveal our analysis.RotoWire's Preseason Outlooks
2017
Subscribe now to see our 2017 outlook.
2016
The second verse was nearly the same as the first for Bridgewater, as his sophomore season in the NFL once again produced disappointing passing numbers. His smallish frame and lack of plus arm strength prevent him from challenging defenses down the field, and his 51.4 QB rating on passes longer than 15 yards was only better than Brock Osweiler's. What Bridgewater does have is the footwork and mechanics to deliver a quick, accurate throw on shorter routes. He also does a good job of reading defenses and limiting mistakes, and while he's not a big scrambler he can extend plays with his feet. He also has an improving supporting cast. Stefon Diggs emerged last yearns a solid deep threat, and the Vikings then used a first-round pick on Laquon Treadwell to give Bridgewater a big, physical receiving option - a move that can only help to improve his red zone numbers after his 55 passes in the area ranked last among QBs who played in all 16 games last season. As long as Adrian Peterson is the focal point of the Vikings' offense, though, Bridgewater will have to be content serving as the caretaker rather than the primary weapon.
2015
The 32nd pick in last year's draft, Bridgewater became the starter earlier than expected when Matt Cassel suffered a season-ending broken foot in Week 3. He put together a promising rookie campaign despite struggling early. In his first six starts, Bridgewater, who missed Week 5 with a sprained ankle, posted 6.48 YPA and a 4:6 TD:INT ratio with no more than one touchdown in any game. But in his final six games, he had 10 touchdowns to just six interceptions, completing 68.9 percent of his passes for 8.13 YPA. One of the big knocks on Bridgewater out of college was his downfield accuracy, primarily due to a low release point and poor footwork. However, he showed significant improvement throughout the season, largely because of proper weight transfer to the front foot. Not only should improved mechanics help his deep ball this season, but Bridgewater now has an excellent downfield threat to target after the Vikings traded for Mike Wallace in March. Pairing Wallace with Charles Johnson, whom offensive coordinator Norv Turner called the team's best receiver last year, and the explosive Cordarrelle Patterson (provided he learns the playbook) gives the Vikings a more than competent receiving corps. Bridgewater also has reliable check-down options in the athletic Jerick McKinnon and 6-6 tight end Kyle Rudolph. And with Adrian Peterson returning, Bridgewater should have a lot less pressure on his shoulders to carry the team.
2014
It wasn't long ago that Bridgewater appeared to be a top-five lock, but a poor pro day showing and concerns over his size (6-foot-2, 210 pounds) pushed him all the way to the 32nd pick, where Minnesota traded up to grab him. He's in line to open the season as Matt Cassel's backup, but Bridgewater's advanced development with progressions, blitz adjustment, mechanics and pocket presence mean that the below-average Cassel shouldn't be able to hold him off for long. In a Norv Turner offense with a strong running game, Bridgewater could throw with surprising efficiency if he sees the field. He threw 72 touchdowns compared to 24 interceptions in three seasons at Louisville.